Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
376 SqFt$298,000Active - 1/20 20
716 SqFt$699,000Active - 1/2 2
1,000 SqFt$59,900Active - 1/3 3
1,161 SqFt$945,800Active - 1/14 14
2,529 SqFt$1,490,000Active - 1/16 16
2,829 SqFt$1,549,000Active - 1/2 2
2,459 SqFt$1,399,000Active - 1/4 4
1,062 SqFt$550,000Active - 1/6 6
1,228 SqFt$2,280,000Active
1,190 SqFt$148,000Active- 1/20 20
6,224 SqFt$5,500,000Active - 1/2 2
2,223 SqFt$1,275,000Active - 1/3 3
3,247 SqFt$268,000Active - 1/5 5
13,917 SqFt$9,399,000Price Dropped by $751K - 1/8 8
538 SqFt$518,888Active - 1/9 9
1,182 SqFt$988,000Active - 1/7 7
5,988 SqFt$3,750,000Active - 1/5 5
274 SqFt$229,900Active
1,961 SqFt$698,000Active
0.25 Acres$2,538,800Active- 1/16 16
1,000 SqFt$980,000Active3035/3030/3025 4000 NO. 3 ROAD, Richmond, BC V6X0J8
Listed by Sotheby's International Realty Canada
Commercial
- 1/10 10
1,458 SqFt$589,000Active - 1/10 10
1,458 SqFt$379,000Active - 1/25 25
2,111 SqFt$2,149,000Active
