Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,309 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
6,726 SqFt$6,990,000Active - 1/2 2
4,563 SqFt$3,399,999Active - 1/8 8
3,164 SqFt$1,677,000Active - 1/15 15
100 SqFt$1,699,000Active - 1/6 6
3,680 SqFt$2,380,000Active - 1/36 36
1,523 SqFt$349,000Active - 1/5 5
5,396 SqFt$2,998,000Active12111-12115 1ST AVENUE, Richmond, BC V7E3M1
Listed by TRG The Residential Group Downtown Realty
Multi-Family
- 1/18 18
6,910 SqFt$5,200,000Active - 1/28 28
4,060 SqFt$2,880,000Active - 1/21 21
1,943 SqFt$1,380,000Active - 1/21 21
5,056 SqFt$2,850,000Active - 1/19 19
1,355 SqFt$1,668,000Active - 1/4 4
600 SqFt$468,000Active2440 - 2445 3700 NO. 3 ROAD, Richmond, BC V6X3X2
Listed by Sutton Group-West Coast Realty
Commercial
- 1/10 10
2,457 SqFt$688,000Active - 1/10 10
2,457 SqFt$1,580,000Active - 3D
5,062 SqFt$1,998,000Active - 1/16 16
3,580 SqFt$498,000Price Dropped by $382K
0.11 Acres$1,550,000Active- 1/15 15
992 SqFt$68,000Active
1 Bed 5,090 Sqft Lot$1,590,000Active- 1/18 18
1,470 SqFt$888,000Active - 1/15 15
992 SqFt$868,000Active - 1/11 11
1,617 SqFt$1,238,000Active - 1/2 2
3,858 SqFt$5,600,000Active
